ELECTRICITY | 2rs/DAY | .5UNIT | |
TOOTH PASTE | 2rs/DAY | 10GM | |
MILK | 5RS/dAY | 100ml | |
NEWSPAPER | 2.5rs/DAY | 1 | |
WATER SUPPLY | 2rs/DAY | 20lts | |
EDUCATION | 210rs/DAY | ||
PETROL | 10rs/DAY | .2ltrs | |
WATCHMAN | 4rs/DAY | ||
MAINTAINANCE | 5rs/DAY | ||
HOMEMAID | 3rs/DAY | ||
TEA/COFFEE | 10rs/DAY | 100ml | |
BIKE SERVICING | 2rs/DAY | ||
MOBILE RECHARGE | 10rs/DAY | ||
BATHING SOAP/WASHING SOAP | 4rs/DAY | 20gm | |
OTHERS | 10rs/DAY | ||
TOTAL | 291.5rs/DAY | ||
MONTHLY | 11745rs/MONTH | ||
YEARLY | 140940rs/year | ||
No comments:
Post a Comment